Past placement of the Virginia Duals and the growth of the divisions over the years.
The National College Division served as the National Dual Championships from 1989-1991. The American College Division was born out of the Small College Quad, which became the Small College Division from 1999-2002.
The National High School Division was founded in 1995, with the full three divisional high school format beginning a year later in 1996.
The American High School Division was known as the Top Gun Division from 1996-1997. While there were no formal high school tournaments from 1982-1995, there were collections of selected duals with a variety of names.
National College Division
place_id | Year | Division | Champion | Runner-up | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981 | National College | NC State | Navy | Old Dominion | Clemson | Pittsburgh | William & Mary | Virginia Tech | Notre Dame | |
2 | 1982 | National College | Cal Poly | Navy | Old Dominion | Clemson | Morgan State | William & Mary | |||
3 | 1983 | National College | North Carolina | Old Dominion | Morgan State | Wilkes | Clemson | George Mason | West Virginia | Air Force | |
4 | 1984 | National College | Wisconsin | LSU | Missouri | Old Dominion | North Carolina | Ohio State | Morgan State | Wilkes | |
5 | 1985 | National College | LSU | Bloomsburg | Iowa State | North Carolina | Tennessee | Cal Poly | Ohio State | Virginia | |
6 | 1986 | National College | Iowa State | Wisconsin | Bloomsburg | Northern Iowa | West Virginia | Oklahoma State | North Carolina | Virginia | |
7 | 1987 | National College | Penn State | Northern Iowa | Bloomsburg | North Carolina | Wisconsin | Arizona State | Minnesota | ||
8 | 1987 | National College | Oklahoma State | ||||||||
9 | 1988 | National College | Iowa State | Arizona State | Northern Iowa | Oklahoma State | Minnesota | NC State | Wisconsin | Penn State | |
10 | 1989 | National College | Oklahoma State | Arizona State | Penn State | Michigan | Lock Haven | North Carolina | Bloomsburg | NC State | |
11 | 1990 | National College | Oklahoma State | Arizona State | Iowa | Iowa State | Nebraska | Penn State | Oklahoma | North Carolina | |
12 | 1991 | National College | Penn State | Oklahoma State | Iowa | Ohio State | Nebraska | Northern Iowa | North Carolina | West Virginia | |
13 | 1992 | National College | North Carolina | Navy | Oklahoma | Cornell | Lock Haven | Minnesota | Maryland | Syracuse | |
14 | 1993 | National College | Minnesota | Northern Iowa | Wisconsin | Oklahoma | Navy | Cornell | Clemson | Brown | |
15 | 1994 | National College | Minnesota | Clemson | Cornell | Navy | Edinboro | Wisconsin | Lock Haven | Cal Poly | |
16 | 1995 | National College | Minnesota | Oklahoma | Illinois | CSU Bakersfield | Edinboro | Navy | Penn | Northern Iowa | |
20 | 1996 | National College | Minnesota | Illinois | Lock Haven | CSU Bakersfield | Oklahoma State | Michigan | |||
24 | 1997 | National College | Edinboro | Rider | Arizona State | Oregon State | |||||
28 | 1998 | National College | Oklahoma State | Purdue | Oregon State | Rider | |||||
33 | 1999 | National College | Illinois | Michigan | Cornell | Oregon State | |||||
38 | 2000 | National College | Edinboro | Northern Iowa | Michigan | Lehigh | Results | ||||
43 | 2001 | National College | Lock Haven | Central Michigan | Indiana | CSU Bakersfield | Results | ||||
48 | 2002 | National College | Missouri | Hofstra | Wisconsin | Kent State | Results | ||||
53 | 2003 | National College | Lehigh | Nebraska | Illinois | Penn State | Results | ||||
58 | 2004 | National College | Nebraska | Lehigh | Wisconsin | Purdue | Results | ||||
63 | 2005 | National College | Nebraska | Indiana | Missouri | CSU Bakersfield | Results | ||||
68 | 2006 | National College | Indiana | Penn | Chattanooga | Ohio State | |||||
73 | 2007 | National College | Edinboro | Penn State | Kent State | Old Dominion | Results | ||||
78 | 2008 | National College | Oklahoma State | Illinois | Old Dominion | Kent State | Results | ||||
83 | 2009 | National College | Central Michigan | Lehigh | Oklahoma State | Edinboro | Old Dominion | Kent State | Navy | Penn | Results |
88 | 2010 | National College | Oklahoma State | Lehigh | Penn State | Oklahoma | Kent State | Virginia Tech | Virginia | Michigan | Results |
93 | 2011 | National College | Penn State | Michigan | Kent State | Lehigh | Wyoming | Virginia | Edinboro | Buffalo | Results |
98 | 2012 | National College | Kent State | Missouri | Edinboro | Old Dominion | Rutgers | North Dakota State | Buffalo | The Citadel | Results |
103 | 2013 | National College | Virginia Tech | Virginia | Central Michigan | Edinboro | Boise State | Kent State | North Dakota State | Old Dominion | Results |
108 | 2014 | National College | Virginia | Edinboro | Virginia Tech | Kent State | Chattanooga | Rider | Arizona State | Nebraska-Kearney | Results |
113 | 2015 | National College | Virginia Tech | Virginia | Old Dominion | Edinboro | West Virginia | Arizona State | Bucknell | Rider | Results |
118 | 2016 | National College | Iowa State | Virginia Tech | Chattanooga | Arizona State | Kent State | Old Dominion | Bucknell | Rider | Results |
120 | 2017 | National College | Virginia Tech | Oklahoma | Arizona State | North Dakota State | Results | ||||
128 | 2018 | National College | Arizona State | Virginia Tech | Northern Iowa | Oklahoma | Results | ||||
130 | 2019 | National College | Virginia Tech | Virginia | Oklahoma | Arizona State | Old Dominion | Chattanooga | Lock Haven | Kent State | Results |
135 | 2020 | National College | Rider | Virginia | Fresno State | Kent State | Old Dominion | Maryland | Penn | Duke | Results |
144 | 2022 | National College | Results | ||||||||
145 | 2023 | National College | Results | ||||||||
Year | Champion | Runner-up | Third | Fourth | Fifth | Sixth | Seventh | Eighth |
American College Division
place_id | Year | Division | Champion | Runner-up | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 1999 | American College | Elizabethtown | Longwood | Coast Guard | Roger Williams | |||||
35 | 2000 | American College | Lycoming | Anderson | York (Pa.) | Elizabethtown | Results | ||||
40 | 2001 | American College | U. of the Cumberlands | Brockport | McDaniel | Roger Williams | Results | ||||
45 | 2002 | American College | U. of the Cumberlands | Missouri Valley | McDaniel | Grand Valley State | Results | ||||
50 | 2003 | American College | Brockport | Maryland | Montclair State | U. of the Cumberlands | Results | ||||
55 | 2004 | American College | Franklin & Marshall | Millersville | Brockport | Montclair State | Results | ||||
60 | 2005 | American College | South Dakota State | Duquesne | Brockport | Millersville | Results | ||||
65 | 2006 | American College | Duquesne | Brockport | Franklin & Marshall | South Dakota State | |||||
70 | 2007 | American College | South Dakota State | Apprentice School | Brockport | James Madison | Results | ||||
75 | 2008 | American College | Newberry | Gannon | Brockport | Wagner | Results | ||||
80 | 2009 | American College | Gannon | Anderson | Brockport | Roger Williams | Results | ||||
85 | 2010 | American College | Pitt-Johnstown | Nassau CC | Brockport | Millersville | Results | ||||
90 | 2011 | American College | York (Pa.) | King | Brockport | Nassau CC | Results | ||||
95 | 2012 | American College | Brockport | Nassau CC | Liberty | Apprentice School | Results | ||||
100 | 2013 | American College | Stevens Institute | Brockport | Central Florida | Nassau CC | Results | ||||
105 | 2014 | American College | UNC Pembroke | Stevens Institute | Ferrum | Liberty | Results | ||||
110 | 2015 | American College | UNC Pembroke | Liberty | Wheeling Jesuit | Nassau CC | Results | ||||
115 | 2016 | American College | Kutztown | MSU Moorhead | Central Florida | Liberty | Results | ||||
121 | 2017 | American College | Kutztown | Ferrum | Camden County | King | Results | ||||
129 | 2018 | American College | King | Liberty | Ferrum | Apprentice School | Results | ||||
131 | 2019 | American College | Kutztown | Ferrum | LIU Post | Liberty | Alderson Broaddus | Apprentice School | Greensboro | Averett | Results |
136 | 2020 | American College | Kutztown | Ferrum | Waynesburg | Alderson Broaddus | Liberty | Averett | Apprentice School | Emmanuel | Results |
140 | 2022 | American College | Kutztown | Averett | Liberty | Johns Hopkins | Davis & Elkins | Roanoke | Apprentice School | Results | |
146 | 2023 | American College | Glenville State | Kutztown | Alvernia | Elizabethtown | Averett | Liberty | Roanoke | Johns Hopkins | Results |
Year | Champion | Runner-up | Third | Fourth | Fifth | Sixth | Seventh | Eighth |
National H.S. Division
place_id | Year | Division | Champion | Runner-up | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 1995 | National H.S. | Parkersburg South (W.Va.) | Line Mountain (Pa.) | Great Bridge | McEachern (Ga.) | Grundy (Va.) | Poquoson (Va.) | Vestavia Hills (Ala.) | Lake Taylor (Va.) | |
21 | 1996 | National H.S. | Nazareth (Pa.) | Grundy | Great Bridge | Bakersfield (Calif.) | |||||
25 | 1997 | National H.S. | Nazareth (Pa.) | St. Mark's (Del.) | Grundy | Bethlehem Liberty (Pa.) | |||||
29 | 1998 | National H.S. | Great Bridge | St. Mark's (Del.) | Grundy | Nazareth (Pa.) | |||||
34 | 1999 | National H.S. | Parkland (Pa.) | Great Bridge | Archbishop Moeller (Ohio) | Camden Catholic (N.J.) | |||||
39 | 2000 | National H.S. | Archbishop Moeller (Ohio) | Calvary Chapel (Calif.) | Great Bridge | Camden Catholic (N.J.) | Results | ||||
44 | 2001 | National H.S. | Grundy | Great Bridge | Nazareth (Pa.) | St. Mark's (Del.) | Results | ||||
49 | 2002 | National H.S. | Great Bridge | Nazareth (Pa.) | Freedom (Pa.) | Camden Catholic (N.J.) | Results | ||||
54 | 2003 | National H.S. | Great Bridge | State College (Pa.) | Nazareth (Pa.) | St. Mark's (Del.) | Results | ||||
59 | 2004 | National H.S. | Northampton (Pa.) | Great Bridge | Christiansburg | Nazareth (Pa.) | Results | ||||
64 | 2005 | National H.S. | Great Bridge | Christiansburg | Camden Catholic (N.J.) | Parkersburg South (W.Va.) | Results | ||||
69 | 2006 | National H.S. | Great Bridge | Christiansburg | Nazareth (Pa.) | St. Mark's (Del.) | |||||
74 | 2007 | National H.S. | Nazareth (Pa.) | Christiansburg | Great Bridge | Camden Catholic (N.J.) | Results | ||||
79 | 2008 | National H.S. | Christiansburg | Eastern Regional (N.J.) | Phillipsburg (N.J.) | Buchanan (Calif.) | Results | ||||
84 | 2009 | National H.S. | Christiansburg | St. Mark's (Del.) | Eastern Regional (N.J.) | Kellam | Results | ||||
89 | 2010 | National H.S. | St. Mark's (Del.) | Nazareth (Pa.) | South Plainfield (N.J.) | Cox | Results | ||||
94 | 2011 | National H.S. | Wyoming Seminary (Pa.) | Christiansburg | Nazareth (Pa.) | South Plainfield (N.J.) | Results | ||||
99 | 2012 | National H.S. | Canon-McMillan (Pa.) | Christiansburg | South Plainfield (N.J.) | McDonogh (Md.) | Results | ||||
104 | 2013 | National H.S. | South Plainfield (N.J.) | McDonogh (Md.) | Kissimmee Osceola (Fla.) | Camden Catholic (N.J.) | Results | ||||
109 | 2014 | National H.S. | Don Bosco Prep (N.J.) | Nazareth (Pa.) | Colonial Forge | St. Anthony's (N.Y.) | Results | ||||
114 | 2015 | National H.S. | Colonial Forge (Va.) | Council Rock South (Pa.) | Arvada West (Colo.) | Nazareth (Pa.) | Results | ||||
119 | 2016 | National H.S. | Nazareth (Pa.) | Northern Lebanon (Pa.) | Colonial Forge (Va.) | St. Augustine Prep (N.J.) | Results | ||||
122 | 2017 | National H.S. | Nazareth (Pa.) | South Dade (Fla.) | South Plainfield (N.J.) | Erie Cathedral Prep (Pa.) | Results | ||||
127 | 2018 | National H.S. | Erie Cathedral Prep (Pa.) | McDonogh (Md.) | Nazareth (Pa.) | Christiansburg | Results | ||||
132 | 2019 | National H.S. | South Plainfield (N.J.) | St. Augustine Prep (N.J.) | Nazareth (Pa.) | Erie Cathedral Prep (Pa.) | Results | ||||
137 | 2020 | National H.S. | McDonogh (Md.) | Erie Cathedral Prep (Pa.) | Nazareth (Pa.) | Canon-McMillan (Pa.) | Results | ||||
141 | 2022 | National H.S. | Nazareth (Pa.) | Lake Highland Prep (Fla.) | St. Mary's Ryken (Md.) | St. Augustine Prep (N.J.) | New Kent (Va.) | Northern Lebanon (Pa.) | St. Anthony's (N.Y.) | Brooke Point (Va.) | Results |
147 | 2023 | National H.S. | Wyoming Seminary (Pa.) | Nazareth (Pa.) | Easton (Pa.) | St. Mary's Ryken (Md.) | New Kent (Va.) | St. Augustine Prep (N.J.) | Bethel (Va.) | Smithfield (Va.) | Results |
Year | Champion | Runner-up | Third | Fourth |
American H.S. Division
place_id | Year | Division | Champion | Runner-up | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1996 | American H.S. | First Colonial | Gloucester | Denbigh | Ocean Lakes | |||||
22 | 1997 | American H.S. | Poquoson | Mt. Anthony Union (Vt.) | Great Bridge | Oscar Smith | |||||
26 | 1998 | American H.S. | Mt. Anthony Union (Vt.) | Tallwood | Poquoson | Stonewall Jackson | |||||
31 | 1999 | American H.S. | Christiansburg | Poquoson | Kempsville | Lake Taylor | |||||
36 | 2000 | American H.S. | Freedom (Pa.) | Western Branch | Tallwood | Ocean Lakes | Results | ||||
41 | 2001 | American H.S. | Jesuit (La.) | Salem | Hickory | Kellam | Results | ||||
46 | 2002 | American H.S. | Kellam | Lee-Davis | Christiansburg | Stonewall Jackson | Results | ||||
51 | 2003 | American H.S. | Johnson City (N.Y.) | Bradley Central (Tenn.) | Cox | Kempsville | Results | ||||
56 | 2004 | American H.S. | Jesuit (La.) | Bradley Central (Tenn.) | Canon-McMillan (Pa.) | Cox | Results | ||||
61 | 2005 | American H.S. | Bethlehem Liberty (Pa.) | Canon-McMillan (Pa.) | Kellam | Delaware Valley Regional (N.J.) | Results | ||||
66 | 2006 | American H.S. | Bellefonte (Pa.) | Cox | Colonial Forge | Kellam | |||||
71 | 2007 | American H.S. | Cox | Kellam | Kempsville | Grundy | Results | ||||
76 | 2008 | American H.S. | Grundy | Canon-McMillan (Pa.) | Kellam | Poquoson | Results | ||||
81 | 2009 | American H.S. | Canon-McMillan (Pa.) | Poquoson | James Wood | Hermitage | Results | ||||
86 | 2010 | American H.S. | Grundy | Haddonfield (N.J.) | Timber Creek (N.J.) | Kempsville | Results | ||||
91 | 2011 | American H.S. | Columbia (N.Y.) | Fauquier | Haddonfield (N.J.) | Bethlehem Liberty (Pa.) | Results | ||||
96 | 2012 | American H.S. | Ocean Lakes | Bethlehem Liberty (Pa.) | Great Bridge | Kellam | Results | ||||
101 | 2013 | American H.S. | Lexington (S.C.) | Bethlehem Liberty (Pa.) | Great Bridge | Franklin County | Results | ||||
106 | 2014 | American H.S. | Bethlehem Liberty (Pa.) | Peter's Township (Pa.) | Freedom (Pa.) | Eastern View | Results | ||||
111 | 2015 | American H.S. | Freedom (Pa.) | Haddonfield (N.J.) | Kellam | Lexington (S.C.) | Results | ||||
116 | 2016 | American H.S. | Eastern View (Va.) | Bellefonte (Pa.) | Camden Catholic (N.J.) | Haddonfield (N.J.) | Results | ||||
123 | 2017 | American H.S. | Grassfield (Va.) | Camden Catholic (N.J.) | Bellefonte (Pa.) | Haddonfield (N.J.) | Results | ||||
126 | 2018 | American H.S. | Camden Catholic (N.J.) | Poquoson | Kellam | Westfield | Results | ||||
133 | 2019 | American H.S. | Kellam (Va.) | St. John's College (D.C.) | Bellefonte (Pa.) | Upper Dauphin (Pa.) | Results | ||||
138 | 2020 | American H.S. | Kellam (Va.) | St. Mary's Ryken (Md.) | Eastern View (Va.) | Butler Area (Pa.) | Results | ||||
142 | 2022 | American H.S. | Great Bridge (Va.) | Hempfield (Pa.) | Butler Area (Pa.) | Westfield (Va.) | Skyline (Va.) | Grundy (Va.) | Grassfield (Va.) | Currituck (N.C.) | Results |
148 | 2023 | American H.S. | Butler Area (Pa.) | Great Bridge (Va.) | Riverbend (Va.) | Hempfield (Pa.) | Cox (Va.) | Grundy (Va.) | Delaware Military Academy (Del.) | Easter View (Va.) | Results |
Year | Champion | Runner-up | Third | Fourth |
Black & Blue H.S. Division
place_id | Year | Division | Champion | Runner-up | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 1996 | Black & Blue H.S. | Tabb | Kellam | Norfolk Academy | York | |||||
23 | 1997 | Black & Blue H.S. | Ocean Lakes | Northampton | Bethel | Tabb | |||||
27 | 1998 | Black & Blue H.S. | Northampton | Bruton | Menchville | Chrisitansburg | |||||
32 | 1999 | Black & Blue H.S. | W.T. Woodson | Warwick | Northampton | Tabb | |||||
37 | 2000 | Black & Blue H.S. | Tabb | Currituck (N.C.) | Lafayette | York | Results | ||||
42 | 2001 | Black & Blue H.S. | Kempsville | Pasquotank (N.C.) | Currituck (N.C.) | Northampton | Results | ||||
47 | 2002 | Black & Blue H.S. | Manteo (N.C.) | Tabb | Pasquotank (N.C.) | Woodside | Results | ||||
52 | 2003 | Black & Blue H.S. | Brentsville District | Poquoson | Mathews | Hampton | Results | ||||
57 | 2004 | Black & Blue H.S. | Brentsville District | Gloucester | Poquoson | Hampton | Results | ||||
62 | 2005 | Black & Blue H.S. | Brentsville District | Lafayette | Tabb | W.T. Woodson | Results | ||||
67 | 2006 | Black & Blue H.S. | Tallwood | Lafayette | Grafton | Poquoson | |||||
72 | 2007 | Black & Blue H.S. | Granby | Poquoson | Tabb | Western Branch | Results | ||||
77 | 2008 | Black & Blue H.S. | Western Branch | Hampton | Chancellor | Grassfield | Results | ||||
82 | 2009 | Black & Blue H.S. | Grassfield | Indian River | Hampton | Ocean Lakes | Results | ||||
87 | 2010 | Black & Blue H.S. | Brookville | Ocean Lakes | Chancellor | Langley | Results | ||||
92 | 2011 | Black & Blue H.S. | Ocean Lakes | Great Bridge | Chantilly | Phoebus | Results | ||||
97 | 2012 | Black & Blue H.S. | Brookville | Western Branch | Chancellor | Salem | Results | ||||
102 | 2013 | Black & Blue H.S. | Eastern View | Princess Anne | Western Branch | Hampton | Results | ||||
107 | 2014 | Black & Blue H.S. | Poquoson | Chantilly | Grassfield | Fauquier | Results | ||||
112 | 2015 | Black & Blue H.S. | Great Bridge | Hickory | Grassfield | Chantilly | Results | ||||
117 | 2016 | Black & Blue H.S. | Grassfield | Grundy | Smithfield | Oscar Smith | Results | ||||
124 | 2017 | Black & Blue H.S. | Poquoson | Smithfield | Great Bridge | Cox | Results | ||||
125 | 2018 | Black & Blue H.S. | Grundy | Tallwood | Liberty-Bealeton | Powhatan | Results | ||||
134 | 2019 | Black & Blue H.S. | Oscar Smith | Great Bridge | Cox | Ocean Lakes | Results | ||||
139 | 2020 | Black & Blue H.S. | Great Bridge | Landstown | Skyline | Poquoson | Results | ||||
143 | 2022 | Black & Blue H.S. | Cox (Va.) | Kellam (Va.) | Staunton River (Va.) | Landstown (Va.) | Powhatan (Va.) | Nansemond River (Va.) | Ocean Lakes (Va.) | Spotsylvania (Va.) | Results |
149 | 2023 | Black & Blue H.S. | Staunton River | Poquoson | Ocean Lakes | Landstown | Strasburg | Heritage-Lynchburg | Nansemond River | Tallwood | Results |
Year | Champion | Runner-up | Third | Fourth |