Total number of appearances and win-loss records of all college teams to compete in the Virginia Duals.
| Team | Appearances | Record |
|---|---|---|
| Old Dominion | 27 | 36-51 |
| Apprentice School | 23 | 20-35 |
| North Carolina | 21 | 46-37 |
| Virginia | 20 | 22-41 |
| Edinboro | 18 | 41-28 |
| Rider | 18 | 33-35 |
| Lock Haven | 15 | 28-28 |
| Indiana | 13 | 23-24 |
| Arizona State | 12 | 25-20 |
| Bloomsburg | 12 | 22-22 |
| Brockport | 12 | 31-10 |
| Kent State | 12 | 31-20 |
| Virginia Tech | 12 | 19-22 |
| Wisconsin | 11 | 32-18 |
| Lehigh | 10 | 21-15 |
| Missouri | 10 | 19-16 |
| Northern Iowa | 10 | 26-17 |
| Penn State | 10 | 31-13 |
| Anderson | 9 | 9-17 |
| Cornell | 9 | 24-15 |
| Michigan | 9 | 21-17 |
| N.C. State | 9 | 13-18 |
| Oklahoma State | 9 | 34-3 |
| Liberty | 8 | 9-16 |
| Minnesota | 8 | 26-9 |
| Navy | 8 | 23-14 |
| Oklahoma | 8 | 22-15 |
| VMI | 8 | 1-18 |
| Bucknell | 7 | 5-16 |
| Clemson | 7 | 13-12 |
| CSU Bakersfield | 7 | 17-14 |
| Drexel | 7 | 7-15 |
| Longwood | 7 | 3-9 |
| North Dakota State | 7 | 10-15 |
| Ohio | 7 | 8-14 |
| Ohio State | 7 | 13-14 |
| Penn | 7 | 11-14 |
| The Citadel | 7 | 7-17 |
| West Virginia | 7 | 13-14 |
| Brown | 6 | 4-13 |
| Davidson | 6 | 2-11 |
| Illinois | 6 | 19-5 |
| Nebraska | 6 | 18-7 |
| Wyoming | 6 | 10-12 |
| Appalachian State | 5 | 3-10 |
| Buffalo | 5 | 6-12 |
| Cal Poly | 5 | 10-11 |
| Chattanooga | 5 | 10-8 |
| Duquesne | 5 | 6-9 |
| Oregon State | 5 | 11-9 |
| Roger Williams | 5 | 9-9 |
| UNC Pembroke | 5 | 8-5 |
| Army | 4 | 3-8 |
| BYU | 4 | 2-8 |
| Franklin & Marshall | 4 | 8-5 |
| George Mason | 4 | 2-9 |
| Iowa State | 4 | 17-3 |
| James Madison | 4 | 2-8 |
| McDaniel | 4 | 8-6 |
| Millersville | 4 | 7-7 |
| Morgan State | 4 | 5-7 |
| Nassau Community College | 4 | 7-6 |
| St. Andrews | 4 | 3-9 |
| Syracuse | 4 | 4-12 |
| William & Mary | 4 | 2-10 |
| Central Florida | 3 | 4-6 |
| Central Michigan | 3 | 10-2 |
| Coast Guard Academy | 3 | 3-4 |
| Grand Valley State | 3 | 6-4 |
| Hofstra | 3 | 7-5 |
| Maryland | 3 | 6-5 |
| Pensacola Christian | 3 | 2-3 |
| Pittsburgh | 3 | 5-6 |
| South Dakota State | 3 | 8-2 |
| Stevens Tech | 3 | 6-3 |
| U. of the Cumberlands | 3 | 8-2 |
| Air Force | 2 | 0-5 |
| American | 2 | 0-5 |
| Boise State | 2 | 6-3 |
| Clarion | 2 | 2-4 |
| Elizabethtown | 2 | 5-2 |
| Gannon | 2 | 5-1 |
| Gettysburg | 2 | 0-4 |
| Iowa | 2 | 8-2 |
| Ithaca | 2 | 0-4 |
| Johns Hopkins | 2 | 1-5 |
| LSU | 2 | 6-1 |
| Montclair State | 2 | 5-3 |
| Northwestern | 2 | 2-4 |
| Portland State | 2 | 0-4 |
| Purdue | 2 | 7-3 |
| Tennessee | 2 | 4-4 |
| UC Davis | 2 | 1-5 |
| Wagner | 2 | 2-5 |
| Wilkes | 2 | 2-5 |
| York College | 2 | 6-1 |
| Adams State | 1 | 0-3 |
| Binghamton | 1 | 1-2 |
| Campbell | 1 | 0-2 |
| Carson-Newman | 1 | 1-2 |
| Case Western Reserve | 1 | 1-2 |
| Central Oklahoma | 1 | 0-3 |
| Cleveland State | 1 | 1-2 |
| Columbia | 1 | 2-2 |
| Delaware State | 1 | 0-3 |
| Eastern Michigan | 1 | 0-2 |
| Ferrum | 1 | 3-1 |
| Gardner-Webb | 1 | 1-2 |
| Harvard | 1 | 2-2 |
| King | 1 | 2-1 |
| Limestone | 1 | 1-2 |
| Lycoming | 1 | 3-0 |
| Michigan State | 1 | 1-2 |
| Missouri Valley | 1 | 2-1 |
| Nebraska-Kearney | 1 | 2-3 |
| Newberry | 1 | 3-0 |
| Northern Colorado | 1 | 0-3 |
| Notre Dame | 1 | 0-3 |
| NYU | 1 | 1-2 |
| Pitt-Johnstown | 1 | 3-0 |
| Princeton | 1 | 1-2 |
| Rutgers | 1 | 3-1 |
| Scranton | 1 | 0-2 |
| Southern Connecticut State | 1 | 1-1 |
| Temple | 1 | 0-3 |
| UNC Greensboro | 1 | 0-2 |
| Williams College | 1 | 0-2 |
| Yeshiva | 1 | 1-2 |
