Appearance History & Team Records
National College Division Championships
- Oklahoma State 6
- Virginia Tech, Minnesota 4
- Edinboro, Iowa State, Penn State 3
- Nebraska, North Carolina 2
- Arizona State, Cal Poly, Central Michigan, Illinois, Indiana, Kent State, Lehigh, Lock Haven, LSU, Missouri, NC State, Rider, Virginia, Wisconsin 1
American College Division Championships
- Kutztown 5
- Brockport, South Dakota State, U. of the Cumberlands, UNC Pembroke 2
- Alvernia, Duquesne, Elizabethtown, Franklin & Marshall, Gannon, King, Lycoming, Newberry, Pitt-Johnstown, Stevens Institute, York (Pa.) 1
Team | State | National H.S. | American H.S. | Cliff Keen H.S. | TowneBank H.S. | Black & Blue H.S. | Total |
Great Bridge | VA | 5 | 1 | 2 | 8 | ||
Nazareth | PA | 6 | 1 | 7 | |||
Grundy | VA | 1 | 2 | 1 | 4 | ||
Poquoson | VA | 1 | 3 | 4 | |||
Christiansburg | VA | 2 | 1 | 3 | |||
Kellam | VA | 3 | 3 | ||||
Grassfield | VA | 1 | 2 | 3 | |||
Ocean Lakes | VA | 1 | 2 | 3 | |||
Brentsville District | VA | 3 | 3 | ||||
South Plainfield | NJ | 2 | 2 | ||||
Canon-McMillan | PA | 1 | 1 | 2 | |||
Bethlehem Liberty | PA | 2 | 2 | ||||
Freedom | PA | 2 | 2 | ||||
Jesuit | LA | 2 | 2 | ||||
Cox | VA | 1 | 1 | 2 | |||
Eastern View | VA | 1 | 1 | 2 | |||
Brookville | VA | 2 | 2 | ||||
Tabb | VA | 2 | 2 | ||||
Archbishop Moeller | OH | 1 | 1 | ||||
Colonial Forge | VA | 1 | 1 | ||||
Don Bosco Prep | NJ | 1 | 1 | ||||
Erie Cathedral Prep | PA | 1 | 1 | ||||
McDonogh | MD | 1 | 1 | ||||
Northampton (Pa.) | PA | 1 | 1 | ||||
Parkersburg South | WV | 1 | 1 | ||||
Parkland | PA | 1 | 1 | ||||
St. Mark’s | DE | 1 | 1 | ||||
Wyoming Seminary | PA | 1 | 1 | ||||
Bellefonte | PA | 1 | 1 | ||||
Camden Catholic | NJ | 1 | 1 | ||||
Columbia | NY | 1 | 1 | ||||
First Colonial | VA | 1 | 1 | ||||
Johnson City | NY | 1 | 1 | ||||
Lexington | SC | 1 | 1 | ||||
Mt. Anthony Union | VT | 1 | 1 | ||||
West Deptford | NJ | 1 | 1 | ||||
Granby | VA | 1 | 1 | ||||
Kempsville | VA | 1 | 1 | ||||
Manteo | NC | 1 | 1 | ||||
Northampton (Va.) | VA | 1 | 1 | ||||
Oscar Smith | VA | 1 | 1 | ||||
Tallwood | VA | 1 | 1 | ||||
W.T. Woodson | VA | 1 | 1 | ||||
Western Branch | VA | 1 | 1 |
Team Performance, Appearance & W-L Records
High School Records and Appearance History
School | State | Appearances | All-Time Record | PCT |
Allen | TX | 1 | 1-2 | 0.333 |
Amherst County | VA | 5 | 4-8 | 0.333 |
Archbishop Curley | MD | 1 | 0-2 | 0.000 |
Archbishop Moeller | OH | 4 | 9-5 | 0.643 |
Arvada West | CO | 4 | 11-7 | 0.611 |
Atlee | VA | 5 | 6-10 | 0.375 |
Bakersfield | CA | 2 | 4-3 | 0.571 |
Battlefield | VA | 4 | 5-9 | 0.357 |
Bellefonte | PA | 7 | 21-9 | 0.700 |
Benedictine | VA | 8 | 9-17 | 0.346 |
Bethel | VA | 25 | 12-39 | 0.235 |
Bethlehem Catholic | PA | 1 | 1-2 | 0.333 |
Bethlehem Liberty | PA | 18 | 43-29 | 0.597 |
Bethpage | NY | 3 | 3-6 | 0.333 |
Bishop Ireton | VA | 1 | 0-1 | 0.000 |
Blacksburg | VA | 1 | 2-2 | 0.500 |
Bradley Central | TN | 3 | 9-4 | 0.692 |
Brentsville District | VA | 6 | 14-5 | 0.737 |
Brighton | NY | 3 | 3-4 | 0.429 |
Brooke Point | VA | 3 | 4-7 | 0.364 |
Brookville | VA | 15 | 26-23 | 0.531 |
Broomfield | CO | 1 | 1-2 | 0.333 |
Brother Martin | LA | 1 | 1-2 | 0.333 |
Bruton | VA | 2 | 3-3 | 0.500 |
Buchanan | CA | 1 | 3-2 | 0.600 |
Buena | NJ | 2 | 4-4 | 0.500 |
Butler | PA | 3 | 13-3 | 0.813 |
Butler Area | PA | 0 | 0-0 | #DIV/0! |
C.D. Hylton | VA | 4 | 3-9 | 0.250 |
Caesar Rodney | DE | 1 | 1-2 | 0.333 |
Calvary Chapel | CA | 2 | 3-1 | 0.750 |
Camden Catholic | NJ | 23 | 54-42 | 0.563 |
Canon-McMillan | PA | 11 | 31-17 | 0.646 |
Cape Coral | FL | 1 | 0-3 | 0.000 |
Cape Henry Collegiate | VA | 4 | 3-6 | 0.333 |
Cardinal Gibbons | FL | 1 | 1-2 | 0.333 |
Carrboro | NC | 1 | 0-2 | 0.000 |
Cave Spring | VA | 3 | 3-7 | 0.300 |
Centreville | VA | 4 | 0-7 | 0.000 |
Chancellor | VA | 6 | 20-10 | 0.667 |
Chantilly | VA | 11 | 15-23 | 0.395 |
Charlottesville | VA | 1 | 1-1 | 0.500 |
Chartiers-Houston | PA | 1 | 0-3 | 0.000 |
Chesapeake | MD | 1 | 0-2 | 0.000 |
Christiansburg | VA | 24 | 55-36 | 0.604 |
Cleveland | TN | 1 | 0-3 | 0.000 |
Clover Hill | VA | 1 | 2-0 | 1.000 |
Colonial Forge | VA | 8 | 24-11 | 0.686 |
Columbia | NY | 7 | 9-13 | 0.409 |
Cosby | VA | 1 | 1-2 | 0.333 |
Council Rock South | PA | 1 | 3-1 | 0.750 |
Cox | VA | 40 | 81-52 | 0.609 |
Culpeper | VA | 2 | 1-5 | 0.167 |
Currituck | NC | 12 | 10-25 | 0.286 |
Cypress Creek | FL | 1 | 0-2 | 0.000 |
Danbury | CT | 1 | 0-2 | 0.000 |
Danville | PA | 1 | 1-1 | 0.500 |
Deep Creek | VA | 21 | 13-34 | 0.277 |
Deep Run | VA | 1 | 1-3 | 0.250 |
Delaware Military Academy | DE | 2 | 4-4 | 0.500 |
Delaware Valley | NJ | 3 | 7-6 | 0.538 |
DeMatha | MD | 1 | 1-2 | 0.333 |
Denbigh | VA | 20 | 17-32 | 0.347 |
Dominion | VA | 1 | 1-2 | 0.333 |
Don Bosco Prep | NJ | 2 | 5-2 | 0.714 |
Eastern Regional | NJ | 9 | 16-16 | 0.500 |
Eastern View | VA | 11 | 25-20 | 0.556 |
Easton | PA | 1 | 3-1 | 0.750 |
Eastside | SC | 1 | 1-2 | 0.333 |
Erie Cathedral Prep | PA | 4 | 15-5 | 0.750 |
Fauquier | VA | 14 | 21-28 | 0.429 |
Ferguson | VA | 3 | 1-4 | 0.200 |
First Colonial | VA | 14 | 17-19 | 0.472 |
Forest Park | VA | 2 | 2-4 | 0.333 |
Fort Dorchester | SC | 1 | 1-2 | 0.333 |
Franklin | MA | 1 | 1-1 | 0.500 |
Franklin County | VA | 6 | 9-15 | 0.375 |
Freedom | PA | 8 | 24-11 | 0.686 |
Fulton | NY | 1 | 0-2 | 0.000 |
Gar-Field | VA | 2 | 2-3 | 0.400 |
Gateway Regional | NJ | 1 | 2-2 | 0.500 |
Gloucester | VA | 31 | 29-54 | 0.349 |
Grafton | VA | 14 | 14-28 | 0.333 |
Granby | VA | 8 | 14-13 | 0.519 |
Grassfield | VA | 16 | 38-27 | 0.585 |
Great Bridge | VA | 39 | 109-31 | 0.779 |
Greater Latrobe | PA | 1 | 0-0 | #DIV/0! |
Greece Olympia | NY | 1 | 3-2 | 0.600 |
Green Run | VA | 9 | 4-16 | 0.200 |
Grundy | VA | 37 | 66-54 | 0.550 |
Haddonfield | NJ | 10 | 26-16 | 0.619 |
Halifax County | VA | 3 | 3-2 | 0.600 |
Hammond | MD | 1 | 0-2 | 0.000 |
Hampton | VA | 21 | 31-33 | 0.484 |
Hanover | VA | 10 | 11-20 | 0.355 |
Hayfield | VA | 6 | 4-13 | 0.235 |
Hempfield | PA | 3 | 7-5 | 0.583 |
Heritage-Lynchburg | VA | 3 | 4-7 | 0.364 |
Hermitage | VA | 11 | 16-18 | 0.471 |
Herndon | VA | 9 | 9-18 | 0.333 |
Hickory | VA | 14 | 22-26 | 0.458 |
Highland Regional | NJ | 1 | 3-2 | 0.600 |
Hollis Brookline | NH | 1 | 0-3 | 0.000 |
Hoover | AL | 1 | 1-2 | 0.333 |
Hopewell | VA | 3 | 2-6 | 0.250 |
Independence | WV | 4 | 6-8 | 0.429 |
Indian River | VA | 16 | 20-18 | 0.526 |
Irondequoit | NY | 1 | 0-2 | 0.000 |
Irvington | NJ | 1 | 0-2 | 0.000 |
James Wood | VA | 4 | 7-8 | 0.467 |
Jamestown | VA | 1 | 1-2 | 0.333 |
Jefferson | NJ | 1 | 2-0 | 1.000 |
Jefferson County | TN | 1 | 0-2 | 0.000 |
Jefferson Forest | VA | 1 | 0-3 | 0.000 |
Jesuit | LA | 5 | 12-7 | 0.632 |
Johnson City | NY | 3 | 7-4 | 0.636 |
Kecoughtan | VA | 10 | 6-15 | 0.286 |
Kellam | VA | 35 | 74-44 | 0.627 |
Kempsville | VA | 31 | 47-45 | 0.511 |
King George | VA | 1 | 0-3 | 0.000 |
King’s Fork | VA | 3 | 5-7 | 0.417 |
Kingsway Regional | NJ | 8 | 12-16 | 0.429 |
Kissimmee Osceola | FL | 1 | 4-1 | 0.800 |
Lafayette | VA | 21 | 20-36 | 0.357 |
Lake Braddock | VA | 2 | 1-5 | 0.167 |
Lake Gibson | FL | 1 | 1-2 | 0.333 |
Lake Highland Prep | FL | 1 | 3-1 | 0.750 |
Lake Stevens | WA | 2 | 4-4 | 0.500 |
Lake Taylor | VA | 12 | 16-14 | 0.533 |
Lakeland | VA | 2 | 2-4 | 0.333 |
Lakewood | NJ | 1 | 0-2 | 0.000 |
Landstown | VA | 4 | 11-7 | 0.611 |
Laney | NC | 3 | 2-6 | 0.250 |
Langley | VA | 4 | 5-8 | 0.385 |
Lee-Davis | VA | 4 | 9-5 | 0.643 |
Lexington | SC | 13 | 27-23 | 0.540 |
Liberty | PA | 0 | 0-0 | #DIV/0! |
Liberty-Bealeton | VA | 2 | 5-3 | 0.625 |
Line Mountain | PA | 1 | 2-1 | 0.667 |
Loudoun County | VA | 1 | 0-1 | 0.000 |
Lyndhurst | NJ | 1 | 0-2 | 0.000 |
Manteo | NC | 1 | 3-0 | 1.000 |
Martinsville | VA | 1 | 0-3 | 0.000 |
Massapequa | NY | 3 | 6-5 | 0.545 |
Massaponax | VA | 1 | 1-2 | 0.333 |
Mathews | VA | 7 | 7-9 | 0.438 |
Matoaca | VA | 8 | 10-17 | 0.370 |
Maury | VA | 6 | 9-2 | 0.818 |
McCallie School | TN | 1 | 1-1 | 0.500 |
McDonogh | MD | 9 | 23-14 | 0.622 |
McEachern | GA | 1 | 2-2 | 0.500 |
McGuffey | PA | 2 | 5-4 | 0.556 |
McLean | VA | 1 | 2-2 | 0.500 |
Menchville | VA | 25 | 23-41 | 0.359 |
Middletown Area | PA | 1 | 1-2 | 0.333 |
Midwest City | OK | 1 | 2-0 | 1.000 |
Millbrook | VA | 5 | 4-12 | 0.250 |
Miller School | VA | 1 | 0-2 | 0.000 |
Mills Godwin | VA | 7 | 9-16 | 0.360 |
Mount Vernon | VA | 1 | 1-2 | 0.333 |
Mt. Anthony Union | VT | 4 | 8-5 | 0.615 |
Nansemond River | VA | 10 | 16-18 | 0.471 |
Nazareth | PA | 28 | 90-26 | 0.776 |
New Kent | VA | 11 | 16-22 | 0.421 |
Norfolk Academy | VA | 3 | 3-3 | 0.500 |
Norfolk Catholic | VA | 2 | 0-4 | 0.000 |
Norfolk Collegiate | VA | 1 | 0-1 | 0.000 |
North Schuylkill | PA | 1 | 3-0 | 1.000 |
North Stafford | VA | 2 | 0-2 | 0.000 |
Northampton | VA | 6 | 9-8 | 0.529 |
Northampton (Pa.) | PA | 3 | 8-2 | 0.800 |
Northern Lebanon | PA | 2 | 6-4 | 0.600 |
Northumberland | VA | 1 | 0-2 | 0.000 |
Norview | VA | 7 | 5-9 | 0.357 |
Oakton | VA | 1 | 1-1 | 0.500 |
Ocean Lakes | VA | 21 | 45-35 | 0.563 |
Old Mill | MD | 2 | 3-1 | 0.750 |
Orange County | VA | 3 | 3-7 | 0.300 |
Osbourn Park | VA | 5 | 4-10 | 0.286 |
Osbourn Senior | VA | 4 | 3-5 | 0.375 |
Oscar Smith | VA | 12 | 24-17 | 0.585 |
Overton | TN | 6 | 8-12 | 0.400 |
Parkersburg South | WV | 14 | 29-26 | 0.527 |
Parkland | PA | 2 | 5-2 | 0.714 |
Pasquotank | NC | 2 | 6-2 | 0.750 |
Patriot | VA | 1 | 1-2 | 0.333 |
Peninsula Catholic | VA | 4 | 1-10 | 0.091 |
Peru Central | NY | 1 | 1-2 | 0.333 |
Peters Township | NJ | 1 | 3-1 | 0.750 |
Petersburg | VA | 1 | 0-2 | 0.000 |
Phillipsburg | NJ | 4 | 8-5 | 0.615 |
Phoebus | VA | 7 | 5-15 | 0.250 |
Pine-Richland | PA | 2 | 1-3 | 0.250 |
Poquoson | VA | 43 | 83-60 | 0.580 |
Powhatan | VA | 7 | 18-14 | 0.563 |
Princess Anne | VA | 20 | 27-25 | 0.519 |
Queensbury | NY | 2 | 4-4 | 0.500 |
Richlands | VA | 1 | 3-1 | 0.750 |
Ridge | NJ | 1 | 3-1 | 0.750 |
River Hill | MD | 1 | 2-2 | 0.500 |
Riverbend | VA | 5 | 8-9 | 0.471 |
Robinson | VA | 2 | 3-2 | 0.600 |
Rock Hill | SC | 2 | 2-2 | 0.500 |
Salem | VA | 11 | 14-16 | 0.467 |
Sanford | DE | 1 | 1-2 | 0.333 |
Schuylkill Valley | PA | 1 | 1-2 | 0.333 |
Skyline | VA | 8 | 19-14 | 0.576 |
Smithfield | VA | 15 | 21-33 | 0.389 |
Smyrna | DE | 5 | 8-10 | 0.444 |
Soddy Daisy | TN | 1 | 0-2 | 0.000 |
South Dade | FL | 2 | 6-3 | 0.667 |
South Plainfield | NJ | 11 | 34-15 | 0.694 |
Spotsylvania | VA | 5 | 7-12 | 0.368 |
St. Anthony’s | NY | 2 | 7-4 | 0.636 |
St. Augustine Prep | NJ | 9 | 21-17 | 0.553 |
St. Christopher’s | VA | 7 | 7-16 | 0.304 |
St. Georges Tech | DE | 1 | 0-3 | 0.000 |
St. John’s College | DC | 5 | 6-10 | 0.375 |
St. Mark’s | DE | 23 | 45-39 | 0.536 |
St. Mary’s Ryken | MD | 5 | 14-8 | 0.636 |
St. Paul’s | MD | 1 | 2-2 | 0.500 |
St. Peter’s Prep | NJ | 1 | 1-2 | 0.333 |
State College | PA | 2 | 3-3 | 0.500 |
Staunton River | VA | 5 | 12-7 | 0.632 |
Stonewall Jackson | VA | 5 | 12-10 | 0.545 |
Strasburg | VA | 2 | 4-3 | 0.571 |
Summerville | SC | 2 | 3-4 | 0.429 |
Tabb | VA | 38 | 40-66 | 0.377 |
Tallwood | VA | 24 | 37-41 | 0.474 |
Thomas Edison | VA | 1 | 2-2 | 0.500 |
Timber Creek | NJ | 5 | 13-9 | 0.591 |
Trinity | PA | 2 | 2-4 | 0.333 |
Turner Ashby | VA | 2 | 3-4 | 0.429 |
Upper Dauphin | PA | 1 | 3-2 | 0.600 |
Vestavia Hills | AL | 1 | 0-2 | 0.000 |
W.T. Woodson | VA | 5 | 10-8 | 0.556 |
Wake Forest | NC | 1 | 0-2 | 0.000 |
Wantagh | NY | 1 | 1-2 | 0.333 |
Warhill | VA | 1 | 1-2 | 0.333 |
Warwick | VA | 11 | 4-16 | 0.200 |
West Deptford | NJ | 2 | 5-2 | 0.714 |
West Springfield | VA | 1 | 0-2 | 0.000 |
West-Oak | SC | 1 | 2-2 | 0.500 |
Western Albemarle | VA | 1 | 1-3 | 0.250 |
Western Branch | VA | 28 | 47-43 | 0.522 |
Westfield | VA | 7 | 15-14 | 0.517 |
Wheeling Park | WV | 1 | 1-2 | 0.333 |
Whitehall | PA | 1 | 1-2 | 0.333 |
William Byrd | VA | 2 | 3-4 | 0.429 |
William Floyd | NY | 1 | 1-2 | 0.333 |
Williamstown | NJ | 3 | 3-7 | 0.300 |
Woodbridge | VA | 1 | 2-2 | 0.500 |
Woodford County | KY | 1 | 2-2 | 0.500 |
Woodside | VA | 6 | 5-13 | 0.278 |
Wyoming Seminary | PA | 2 | 7-0 | 1.000 |
York | VA | 36 | 26-66 | 0.283 |
College Records and Appearance History
Team | Appearances | Record | WIN PCT |
Adams State | 1 | 0-3 | 0.000 |
Air Force | 2 | 0-5 | 0.000 |
Alderson Broaddus | 3 | 5-6 | 0.455 |
Alvernia | 2 | 6-1 | 0.857 |
Alvernia | 2 | 6-1 | 0.857 |
American | 2 | 0-5 | 0.000 |
Anderson (S.C.) | 11 | 10-23 | 0.303 |
Appalachian State | 5 | 3-10 | 0.231 |
Apprentice School | 32 | 29-56 | 0.341 |
Arizona State | 17 | 38-27 | 0.585 |
Army | 4 | 3-8 | 0.273 |
Averett | 6 | 9-12 | 0.429 |
Belmont Abbey | 1 | 1-3 | 0.250 |
Binghamton | 1 | 1-2 | 0.333 |
Bloomsburg | 12 | 22-22 | 0.500 |
Boise State | 2 | 6-2 | 0.750 |
Brigham Young | 4 | 2-8 | 0.200 |
Brockport | 12 | 31-12 | 0.721 |
Brown | 6 | 4-13 | 0.235 |
Bucknell | 11 | 11-25 | 0.306 |
Buffalo | 5 | 6-12 | 0.333 |
Cal Poly | 5 | 10-11 | 0.476 |
Camden County | 5 | 8-10 | 0.444 |
Campbell | 5 | 3-14 | 0.176 |
Carson-Newman | 1 | 1-2 | 0.333 |
Case Western Reserve | 1 | 1-1 | 0.500 |
Centenary | 1 | 2-2 | 0.500 |
Central Florida | 6 | 7-13 | 0.350 |
Central Michigan | 3 | 10-2 | 0.833 |
Central Oklahoma | 1 | 0-3 | 0.000 |
Chattanooga | 11 | 17-24 | 0.415 |
Clarion | 2 | 2-5 | 0.286 |
Clemson | 7 | 13-13 | 0.500 |
Cleveland State | 1 | 1-2 | 0.333 |
Coast Guard | 3 | 3-4 | 0.429 |
Columbia | 1 | 2-2 | 0.500 |
Cornell | 9 | 24-15 | 0.615 |
CSU Bakersfield | 7 | 17-14 | 0.548 |
Davidson | 6 | 2-11 | 0.154 |
Davis & Elkins | 2 | 3-5 | 0.375 |
Delaware State | 1 | 0-3 | 0.000 |
Drexel | 7 | 7-15 | 0.318 |
Duke | 1 | 0-3 | 0.000 |
Duquesne | 5 | 6-9 | 0.400 |
Eastern Michigan | 1 | 0-2 | 0.000 |
Edinboro | 19 | 43-29 | 0.597 |
Elizabethtown | 4 | 10-5 | 0.667 |
Emmanuel | 1 | 0-3 | 0.000 |
Ferrum | 7 | 15-9 | 0.625 |
Franklin & Marshall | 4 | 8-5 | 0.615 |
Fresno State | 2 | 4-6 | 0.400 |
Gannon | 2 | 5-1 | 0.833 |
Gardner-Webb | 1 | 1-2 | 0.333 |
George Mason | 5 | 4-12 | 0.250 |
Gettysburg | 2 | 0-4 | 0.000 |
Glenville State | 1 | 4-0 | 1.000 |
Grand Canyon | 1 | 1-3 | 0.250 |
Grand Valley State | 3 | 6-6 | 0.500 |
Greensboro | 2 | 2-4 | 0.333 |
Harvard | 1 | 2-2 | 0.500 |
Hofstra | 3 | 7-5 | 0.583 |
Illinois | 6 | 19-6 | 0.760 |
Indiana | 13 | 23-23 | 0.500 |
Iowa | 2 | 8-2 | 0.800 |
Iowa State | 6 | 24-4 | 0.857 |
Ithaca | 2 | 0-4 | 0.000 |
James Madison | 4 | 2-8 | 0.200 |
Johns Hopkins | 4 | 6-12 | 0.333 |
Kent State | 21 | 41-42 | 0.494 |
King | 4 | 10-4 | 0.714 |
Kutztown | 6 | 17-1 | 0.944 |
Lehigh | 10 | 21-15 | 0.583 |
Liberty | 17 | 28-31 | 0.475 |
Limestone | 1 | 1-2 | 0.333 |
LIU-Post | 1 | 3-1 | 0.750 |
Lock Haven | 19 | 34-33 | 0.507 |
Longwood | 7 | 3-9 | 0.250 |
LSU | 2 | 6-1 | 0.857 |
Lycoming | 1 | 3-0 | 1.000 |
Maryland | 6 | 13-11 | 0.542 |
Marymount | 2 | 0-7 | 0.000 |
McDaniel | 4 | 8-6 | 0.571 |
Michigan | 10 | 21-18 | 0.538 |
Michigan State | 1 | 1-1 | 0.500 |
Millersville | 4 | 7-8 | 0.467 |
Minnesota | 8 | 26-9 | 0.743 |
Missouri | 10 | 19-15 | 0.559 |
Missouri Valley | 1 | 2-1 | 0.667 |
Montclair State | 2 | 5-1 | 0.833 |
Morgan State | 5 | 5-8 | 0.385 |
MSU Moorhead | 1 | 2-1 | 0.667 |
Nassau CC | 6 | 10-11 | 0.476 |
Navy | 10 | 24-19 | 0.558 |
NC State | 9 | 13-18 | 0.419 |
Nebraska | 6 | 18-7 | 0.720 |
Nebraska-Kearney | 2 | 2-7 | 0.222 |
Newberry | 1 | 3-0 | 1.000 |
North Carolina | 21 | 47-41 | 0.534 |
North Dakota State | 8 | 12-17 | 0.414 |
Northern Colorado | 1 | 0-2 | 0.000 |
Northern Iowa | 11 | 29-18 | 0.617 |
Northwestern | 2 | 2-4 | 0.333 |
Notre Dame | 1 | 0-3 | 0.000 |
NYU | 1 | 1-2 | 0.333 |
Ohio | 8 | 8-18 | 0.308 |
Ohio State | 7 | 13-14 | 0.481 |
Oklahoma | 14 | 38-20 | 0.655 |
Oklahoma State | 9 | 34-4 | 0.895 |
Old Dominion | 33 | 50-61 | 0.450 |
Oregon | 1 | 0-2 | 0.000 |
Oregon State | 5 | 11-7 | 0.611 |
Penn | 8 | 12-16 | 0.429 |
Penn College | 1 | 2-2 | 0.500 |
Penn State | 10 | 31-15 | 0.674 |
Pensacola Christian | 3 | 2-3 | 0.400 |
Pitt-Johnstown | 1 | 3-0 | 1.000 |
Pittsburgh | 3 | 5-6 | 0.455 |
Portland State | 2 | 0-4 | 0.000 |
Princeton | 1 | 1-2 | 0.333 |
Purdue | 2 | 7-3 | 0.700 |
Reinhardt | 1 | 2-2 | 0.500 |
Rider | 21 | 39-41 | 0.488 |
Roanoke | 2 | 2-5 | 0.286 |
Roger Williams | 5 | 9-9 | 0.500 |
Rowan College-South Jersey | 1 | 0-4 | 0.000 |
Rutgers | 1 | 3-1 | 0.750 |
Scranton | 1 | 0-1 | 0.000 |
South Dakota State | 6 | 16-2 | 0.889 |
Southern Connecticut State | 1 | 1-1 | 0.500 |
St. Andrews | 5 | 4-12 | 0.250 |
Stevens Institute | 3 | 6-3 | 0.667 |
Syracuse | 4 | 4-12 | 0.250 |
Temple | 1 | 0-3 | 0.000 |
Tennessee | 2 | 4-4 | 0.500 |
The Citadel | 10 | 9-27 | 0.250 |
U. of the Cumberlands | 3 | 8-2 | 0.800 |
UC Davis | 2 | 1-5 | 0.167 |
UNC Greensboro | 1 | 0-2 | 0.000 |
UNC Pembroke | 6 | 11-5 | 0.688 |
Virginia | 28 | 38-49 | 0.437 |
Virginia Tech | 17 | 36-24 | 0.600 |
VMI | 8 | 1-18 | 0.053 |
Wagner | 2 | 2-5 | 0.286 |
Waynesburg | 1 | 3-1 | 0.750 |
West Virginia | 8 | 16-15 | 0.516 |
Wheeling Jesuit | 1 | 3-1 | 0.750 |
Wilkes | 2 | 2-5 | 0.286 |
William & Mary | 4 | 2-10 | 0.167 |
Williams College | 1 | 0-2 | 0.000 |
Wisconsin | 12 | 34-18 | 0.654 |
Wyoming | 6 | 10-12 | 0.455 |
Yeshiva | 1 | 1-2 | 0.333 |
York (Pa.) | 2 | 6-1 | 0.857 |